Detail of Unclaimed Shares & Unpaid Dividends as on December 31, 2022 | |||||||||||
List of Shareholders without CNIC | List of Shareholders of Askari Bank Limited who did not provide a copy of their valid CNIC to the Share Registrar of Askari Bank as of December 31, 2022 | ||||||||||
Name: | Askari Bank Limited | ||||||||||
Registered Office: | AWT Plaza, The Mall, P.O.Box 1084, Rawalpindi. |
||||||||||
Head Office: | Third Floor, Plot No. 18, NPT Building, F-8 Markaz, Islamabad. Phone: 051-8092000, 051-2857424-39 Fax: 051-2857448 |
||||||||||
For Investor Relations Contact: | Phone: 051-8092624 Fax: 051-2857448 E-mail: ir@askaribank.com.pk |
||||||||||
Name of Regulatory Bodies: |
Name of stock exchange market on which shares are publicly traded: |
||||||||||
Associated Companies and Undertakings: |
|
||||||||||
Subsidiary Companies: |
|
||||||||||
Membership of Associations and Trade Bodies: | |||||||||||
Corporate Social Responsibility | Corporate Social Responsibility (CSR) | ||||||||||
Statement of Compliance with Code of Corporate Governance: | Statement of Compliance with Code of Corporate Governance | ||||||||||
Pattern of Shareholding: | Pattern of Shareholding | ||||||||||
Shareholders’ Guide: | Shareholders’ Guide of SECP | ||||||||||
External Auditors: | M/s KPMG Taseer Hadi & Co., Chartered Accountants Sixth Floor, State Life Building No. 5 Jinnah Avenue, Blue Area, Islamabad |
||||||||||
Legal Advisors: | M/s RIAA, Barker Gillette Advocates & Corporate Counselors |
||||||||||
Registrar & Share Transfer Office: | CDC Share Registrar Services Limited (CDCSRSL) Mezzanine Floor, South Tower, LSE Plaza 19-Khayaban-e-Aiwan-e-Iqbal, Lahore Tel: Customer Support Services (Toll Free) 0800-23275 Tel: (92-42) 36362061-66 Fax: (92-42) 36300072 Email: info@cdcsrsl.com Website: www.cdcsrsl.com Karachi Head Office 99–B, Block–B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi-74400. 021-111-111-500 Islamabad Office Room No. 410, 4th Floor, Islamabad Stock Exchange Towers, 55 – B, Jinnah Avenue, Blue Area, Islamabad. 051-2895456-9 |
||||||||||
Date of Establishment: | February 23, 1992 | ||||||||||
Principal Type of Banking (Business) Activities: | Branch Banking, Corporate and Investment Banking, Consumer Banking, Islamic Banking, Agriculture Banking | ||||||||||
President & Chief Executive: | Mr. Atif Riaz Bokhari | ||||||||||
Corporate Information: | Information on Askari Bank | ||||||||||
Bank License Number and Date: |
BL-7 of February 23, 1992 | ||||||||||
Company Registration No: |
SECP Registration No: 0025364 (Formerly I-00799 dated October 09, 1991) | ||||||||||
National Tax No: | 0709045-5 | ||||||||||
Corresponding Network: | Corresponding Network Branches | ||||||||||
Compliance Status: | Compliant with KYC and AML regulations prescribed by State Bank of Pakistan and also recommendations of FATF/Asia Pacific Group (APG) on Money Laundering. In compliance of FATCA regulations, Internal Revenue Service (IRS) has approved the Askari Bank’s registration request, as a Participating Foreign Financial Institution (PFFI) on May 5, 2014, and has assigned the Global Intermediary Identification Number (GIIN) # W8HQU5.00000.LE.586 accordingly | ||||||||||
Jurisdiction: | Asia Pacific Group (APG) | ||||||||||
Financial Information as per 2(h)(v) of SECP’s SRO # 1196 (I)/2019 dated October 03, 2019: |
|
||||||||||
Credit Ratings: | |||||||||||
Bank Ranking: (As per Bankers ALMANAC): |
|
||||||||||
SWIFT BIC: | ASCM PKKA | ||||||||||
AKBL Compliance Documents for Correspondent Banks: | |||||||||||
Compliance Document Required from Correspondent Banks: |
|
||||||||||
Website Compliance Certificate: | Website Compliance Certificate – Askari Bank Limited |