Features | Details |
---|---|
Banking Channel | Islamic |
Product Type | Savings (Chequing Account) |
Underlying Mode | Mudarabah |
Currency | PKR |
Minimum Balance Requirement | None |
Profit Calculation Basis | Daily Product basis |
Periodicity of Profit Distribution | Monthly |
Eligibility |
|
Transactional Convenience |
|
Additional Benefits |
|
Special Waivers |
|
Service Charges (if any) | As per Schedule of Charges – Islamic |
Value-added Offering | Takaful coverage to all accountholders |
Features | Details |
---|---|
Name of Product: | Askari Halal Saving and Notice Account (AHSAN) |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Savings (chequing account) |
Minimum Balance Required: | Rs.100 (for account opening only) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation Basis: | Average monthly balance |
Periodicity of Profit Distribution: | Monthly |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: |
|
Features | Details |
---|---|
Name of Product: | Askari Halal Saving Account (AHS) |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Remunerative Current Account (chequing account) |
Minimum Balance Required: | Rs.100 (for account opening only) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation Basis: | Average monthly balance |
Periodicity of Profit Distribution: | Monthly |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: |
|
Features | Details |
---|---|
Name of Product: | Ahsan Munafa Account |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Savings (chequing account) |
Minimum Balance Required: | Rs.100 (for account opening only) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation: | Daily product basis |
Periodicity of Profit Distribution: | Monthly |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: |
|
Description | Specific Product Details |
Name of Product | Ahsan Munafa – Corporate Account (AMC) |
Underlying Mode | Mudarabah |
Acceptable Currency | Pak Rupees (PKR) |
Type of Product | Savings (chequing A/c) |
Minimum Balance requirement |
|
Tenor | Min: N/A, Max: N/A |
Profit Calculation | Daily Product basis |
Periodicity of Profit Distribution | Monthly |
Service Charges (if any) | As per Schedule of Charges – Islamic |
Other Features |
|
Features | Details |
---|---|
Name of Product: | Askari Halal Saving and Notice Account (AHSAN) – Pensioners |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Savings (chequing account) |
Minimum Balance Required: | Nil (no amount required for account opening) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation: | Average Monthly Balance |
Periodicity of Profit Distribution: | Monthly |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: |
|
Description | Specific Product Details |
Underlying Mode | Mudarabah |
Acceptable Currency | Pak Rupees |
Type of Product | Savings (chequing A/c) |
Minimum Balance | Rs.100/= (for account opening only) |
Profit Calculation | Profit payable on monthly average balance |
Profit Distribution | Monthly |
Who Can Apply | Authorized dealers of Fauji Fertilizer Company Limited (FFCL) |
Service Charges (if any) | As per Schedule of Bank Charges – Islamic |
Other Features |
|
Description | Specific Product Details |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Remunerative Current Account (chequing A/c) |
Minimum Balance: | Rs.100/= (for account opening only) |
Profit Calculation: | Profit payable on monthly average balance |
Profit Distribution: | Monthly |
Target Customers: | Authorized dealers of Fauji Fertilizer Company Limited (FFCL) |
Service Charges (if any): | As per Schedule of Bank Charges – Islamic |
Other Features: |
|
Description | Specific Product Details |
Underlying Mode: | Mudarabah |
Acceptable Currency: | Pak Rupees |
Type of Product: | Savings (chequing A/c) |
Minimum Balance: | Rs. 10,000,000/- |
Profit Calculation: | Daily product basis |
Periodicity of Profit Distribution: | Monthly |
Target Customers: | Business Enterprises, High Net Worth Individuals, Financial Institutions, Government/ Corporate Entities etc. |
Service Charges (if any): | As per Schedule of Bank Charges – Islamic |
Other Features: | Withdrawals of funds are subject to written 24 hours notice for Rs.10-200M deposit and 48 hours notice for Rs.200M+ deposits |
Description | Specific Product Details |
Name of Product | Askari Islamic Asaan Account |
Underlying Mode | Mudarabah |
Acceptable Currency | Pak Rupees |
Type of Product | Savings (chequing A/c) |
Minimum Balance Required | Rs. 100/- (for account opening only) |
Tenors | Min: N/A, Max: N/A |
Profit Calculation | Profit payable on monthly average balance |
Periodicity of Profit Distribution | Monthly average balance |
Service Charges (if any) | As per Schedule of Charges – Islamic |
Other Features |
|
*Zakat and taxes are applicable as per law
**Subsequent Charges/Annual Fees would be as per prevailing Schedule of Charges
*** Discounts will be available whenever announced by the allied merchants