Features | Details |
---|---|
Banking Channel | Islamic |
Product Type | Current (Chequing Account) |
Underlying Mode | Qard |
Currency | PKR |
Minimum Balance Requirement | None |
Eligibility |
|
Transactional Convenience |
|
Additional Benefits |
|
Special Waivers |
|
Service Charges (if any) | As per Schedule of Charges – Islamic |
Value-added Offering | Takaful coverage to all accountholders |
Description | Specific Product Details |
Name of Product: | Askari Islamic Current Account |
Underlying Mode: | Qard |
Acceptable Currency: | Pak Rupees |
Type of Product: | Current (chequing account) |
Minimum Balance Required: | Rs. 100/- (for account opening only) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation: | N/A |
Periodicity of Profit Distribution: | N/A |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: | No minimum balance requirement/charges for maintenance of account |
Description | Specific Product Details |
Name of Product: | Askari Basic Banking Account (BBA) |
Underlying Mode: | Qard |
Acceptable Currency: | Pak Rupees |
Type of Product: | Current (chequing account) |
Minimum Balance Required: | Rs. 100/- (for account opening only) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation: | N/A |
Periodicity of Profit Distribution: | N/A |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: |
|
Description | Specific Product Details |
Name of Product: | Askari Islamic Current Account – Pensioners |
Underlying Mode: | Qard |
Acceptable Currency: | Pak Rupees |
Type of Product: | Current (chequing account) |
Minimum Balance Required: | N/A (no amount required for account opening) |
Tenors: | Minimum: N/A Maximum: N/A |
Profit Calculation: | N/A |
Periodicity of Profit Distribution: | N/A |
Service Charges (if any): | As per Schedule of Charges – Islamic |
Other Features: | No minimum balance requirement/charges for maintenance of account |
Description | Specific Product Details |
Name of Product | Askari Islamic Asaan Current Account |
Underlying Mode | Qard |
Acceptable Currency | Pak Rupees |
Type of Product | Current (Chequing A/c) |
Minimum Balance Required | Rs. 100/- (for account opening only) |
Tenors | Min: N/A, Max: N/A |
Profit Calculation | N/A |
Periodicity of Profit Distribution | N/A |
Service Charges (if any) | As per Schedule of Charges – Islamic |
Transaction Ceiling |
|
Other Features |
|
*Subsequent Charges/Annual Fees would be as per prevailing Schedule of Charges
** Discounts will be available whenever announced by the allied merchants