Askari Bank is the first bank across Pakistan to upgrade its ATMs with NFC (Near Field Communication-Tap) power through which you can enjoy convenient and hassle-free service. With this feature, you can make transactions by just tapping your card at any of our NFC enabled ATMs instead of inserting it into the ATM.
NFC Benefits
CENTRAL REGION | ||||
ATM ID | Branch Code | Location | Region | |
11 | 11 | Tufail Road Lahore | Onsite | |
12 | 12 | Gujranwala Branch | Onsite | |
3013 | 13 | DHA Main Office Multan | Onsite | |
17 | 17 | Circular Road Lahore | Onsite | |
18 | 18 | Phool Nagar Branch | Onsite | |
2021 | 21 | Gulberg Branch Lahore | Onsite | |
27 | 27 | DHA -1 Lahore | Onsite | |
89 | 89 | Jhang Branch | Onsite | |
93 | 93 | Vehari Branch | Onsite | |
100 | 100 | Johar Town Lahore | Onsite | |
105 | 105 | Sheikhupura Branch | Onsite | |
120 | 120 | AWT Tower Lahore | Onsite | |
1120 | 120 | AWT Tower LHR-ATM II Lahore | Onsite | |
142 | 142 | Satyana Road Branch Faisalabad | Onsite | |
152 | 152 | Zarrar Shaheed Road Branch Lahore | Onsite | |
163 | 163 | Bhalwal Branch | Onsite | |
172 | 172 | Gujranwala Cantt | Onsite | |
327 | 327 | Sheikhupura Road Gujranwala Branch | Onsite | |
386 | 386 | Allah Hoo Chowk Branch Lahore | Onsite | |
388 | 388 | Queens Road Sargodha | Onsite | |
395 | 395 | Mangowal Branch | Onsite | |
396 | 396 | Qila Didar Singh | Onsite | |
1738 | 738 | Ghanni Glass Lahore | Offsite |
NORTH REGION | |||
ATM ID | Branch Code | Location | Region |
4180 | 180 | Nescom Branch/ Nust Islamabad | Onsite |
126 | 126 | Wah Cantt Branch | Onsite |
1001 | 1 | AWT Plaza Branch Rawalpindi | Onsite |
3001 | 1 | AWT Plaza Branch Rawalpindi | Onsite |
5001 | 1 | AMC Rawalpindi | Onsite |
2126 | 126 | Sub Branch POF WAH Cantt | Onsite |
4175 | 175 | Sector J DHA Islamabad | Onsite |
183 | 183 | PMO Taxila | Onsite |
186 | 186 | Jarrar Camp Branch Rawalpindi | Onsite |
2198 | 198 | Sub Branch Paras – Mansehra | Onsite |
ITG | ITG | ITG ATM E-11 Islamabad | Onsite |
8001 | 1 | FWO Rawalpindi | Offsite |
4004 | 4 | AHQ Peshawar | Offsite |
4024 | 24 | FFC Abbotabad | Offsite |
4030 | 30 | Askari-11 Rawalpindi | Offsite |
3040 | 40 | Askari-10 Rawalpindi | Offsite |
3078 | 78 | Askari-14 Rawalpindi | Offsite |
3123 | 123 | CMH Kharian | Offsite |
5153 | 153 | SPF office/Shaheem Complex Rawalpindi | Offsite |
1761 | 761 | Park View City Islamabad | Offsite |
SOUTH REGION | |||
ATM ID | Branch Code | Location | Region |
377 | 377 | Bahria Town Karachi | On-site |
375 | 375 | Station Road Hyderabad | On-site |
4103 | 103 | AD Mart Malir Cantt Karachi | On-site |
32 | 32 | Gulistan-e-Johar Karachi | On-site |
33 | 33 | Khyaban e Ittehad Karachi | On-site |
85 | 85 | Marston Road Karachi | On-site |
103 | 103 | Malir Cantt Karachi | On-site |
117 | 117 | Hyderabad Market Road | On-site |
60 | 60 | Korangi Karachi | On-site |
135 | 135 | Makro Saddar Karachi | On-site |
146 | 146 | Nagan Chowrandi Karachi | On-site |
281 | 281 | Baldia Town Karachi | On-site |
147 | 147 | Mehmoodabad Branch Karachi | On-site |
74 | 74 | Mirpur Khas Hyderabad | On-site |
144 | 144 | DHA-4 Karachi | On-site |
366 | 366 | Liaqatabad Branch Karachi | On-site |
3029 | 29 | FC HQ Quetta | Off-site |
2029 | 29 | Infantry College Quetta |
Off-site |
1041 | 41 | Nust Karachi | Off-site |
2135 | 135 | Army HQ Karachi | Off-site |
2294 | 294 | Oasis Club Pano Aqil Cantt | Off-site |
1337 | 337 | Latifabad Branch/SRC Offsite Hyderabad | Off-site |